Sale
- Description
- Size Guide
- Additional information
Description
Description
Stoppers
#2 20mm x 16mm
#3 15/16″ x 3/4″
#5.5 28mm x 24mm
#6 32mm x 26mm
#6.5 34mm x 27mm Suggested for glass carboys
#7 37mm x 30mm
#7.5 1.5″ x 1.25″
#8 41mm x 33mm
#10 50mm x 42mm
#10.5 53mm x 45mm Suggested for PET carboys
#11 56mm x 48mm
#13 68mm x 58mm
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Additional information
Size | #2, #3, #5.5, #6, #6.5, #7, #7.5, #8, #8.5, #9.5, #10, #10.5, #11, #13 |
---|---|
Hole or Solid | Hole, Solid |